| |
| Processor & Chipset | |
| |
| Processor Manufacturer: | Intel |
| Processor Type: | Core i7 |
| Processor Model: | i7-3520M |
| Processor Speed: | 2.90 GHz |
| Processor Core: | Dual-core (2 Core) |
| Cache: | 4 MB |
| Direct Media Interface: | 5 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| vPro Technology: | Yes |
| Chipset Manufacturer: | Intel |
| Chipset Model: | QM77 Express |
| |
| Memory | |
| |
| Standard Memory: | 4 GB |
| Maximum Memory: | 16 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1600/PC3-12800 |
| Number of Total Memory Slots: | 2 |
| Number of Free Memory Slots: | 1 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | - Secure Digital (SD) Card
- Secure Digital High Capacity (SDHC)
- Secure Digital Extended Capacity (SDXC)
- MultiMediaCard (MMC)
|
| |
| Storage | |
| |
| Solid State Drive Capacity: | 128 GB |
| Solid State Drive Interface: | Serial ATA/600 |
| Optical Drive Type: | No |
| |
| Display & Graphics | |
| |
| Screen Size: | 12.5" |
| Display Screen Type: | Active Matrix TFT Color LCD |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Aspect Ratio: | 16:9 |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Backlight Technology: | LED |
| Touchscreen: | Yes |
| Multi-touch Screen: | Yes |
| Digitizer: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 4000 |
| Graphics Memory Technology: | DDR3 SDRAM |
| Graphics Memory Accessibility: | Shared |
| |
| Network & Communication | |
| |
| WWAN Supported: | Yes |
| Modem: | No |
| Wi-Fi: | Yes |
| Wi-Fi Manufacturer: | Intel |
| Wi-Fi Model: | Centrino Advanced-N 6205 |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 4.0 |
| Ethernet Technology: | Gigabit Ethernet |
| |
| I/O Expansions | |
| |
| Expansion Slot Type: | ExpressCard/54 |
| |
| Interfaces/Ports | |
| |
| Total Number of USB Ports: | 3 |
| Number of USB 2.0 Ports: | 1 |
| Number of USB 3.0 Ports: | 2 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Modem (RJ-11): | No |
| Audio Line Out: | Yes |
| DisplayPort: | Yes |
| |
| Input Devices | |
| |
| Keyboard Type: | Physical Keyboard |
| Keyboard: | Yes |
| Keyboard Backlight: | No |
| Pointing Device Type: | |
| TouchPad Features: | Multi-touch Gesture |
| |
| Built-in Devices | |
| |
| Front Camera/Webcam: | Yes |
| Focus Modes: | Fixed Focus |
| Microphone: | Yes |
| Finger Print Reader: | Yes |
| Speakers: | Yes |
| |
| Software | |
| |
| Operating System Platform: | Windows |
| Operating System: | Genuine Windows 7 Professional |
| Operating System Architecture: | 64-bit |
| Software Included: | - Norton Internet Security 2012 (30 Days of Virus Definitions)
- Access Connections
- ThinkVantage Power Manager
- ThinkVantage Tools
- Fingerprint Software
- ThinkVantage System Update
- Adobe Reader
- Skype for Windows
- Microsoft Office 2010 Preloaded (Purchase Product Key to Activate)
- Password Manager
|
| |
| Battery Information | |
| |
| Number of Cells: | 6-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 66 Wh |
| Maximum Battery Run Time: | 9.90 Hour |
| |
| Power Description | |
| |
| Maximum Power Supply Wattage: | 65 W |
| |
| Physical Characteristics | |
| |
| Color: | Black |
| Form Factor: | Convertible |
| Weight (Approximate): | 3.97 lb |
| |
| Miscellaneous | |
| |
| Package Contents: | - ThinkPad X230 Tablet (3438-2RU)
- Lithium Ion Battery
- AC Adapter
- Stylus
|
| Security Features: | - Power-on Password
- Hard Disk Password
- Supervisor Password
- Security Keyhole
- Trusted Platform Module, TCG 1.2-compliant
|
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | - EPEAT Gold
- Energy Star 5.0
- GREENGUARD
- RoHS
|
| |
| Warranty | |
| |
| Limited Warranty: | 3 Year |